DX055A
9WView specifications
- Power
- 9W
- Luminous flux
- 630 lm
- Size
- D62×H80
- Cut-out
- Ø55
Dark II model selection
Only six models are shown at a time. Black is the default image; switch to White inside each card without duplicating the entire product visual.
Four models at 9W / 630 lm and two verified twin-head models at 2×9W / 1260 lm.
Four models at 12W / 960 lm and two verified twin-head models at 2×12W / 1920 lm.
| Series | Model | Form | Trim style | Power | Luminous flux | Size | Cut-out |
|---|---|---|---|---|---|---|---|
| DX55 | DX055A | Round | Narrow Ring | 9W | 630 lm | D62×H80 | Ø55 |
| DX55 | DX055B | Round | Trimless | 9W | 630 lm | L96×W60×H80 | Ø55 |
| DX55 | DX055C | Square | Narrow Ring | 9W | 630 lm | L64×W64×H86 | L55×W55 |
| DX55 | DX055D | Square | Trimless | 9W | 630 lm | L116×W53×H86 | L56×W55 |
| DX55 | DX055C2 | Twin-head Square | Narrow Ring | 2×9W | 1260 lm | L118×W64×H86 | L110×W55 |
| DX55 | DX055D2 | Twin-head Square | Trimless | 2×9W | 1260 lm | L172×W53×H86 | L111×W53 |
| DX75 | DX075A | Round | Narrow Ring | 12W | 960 lm | D82×H80 | Ø75 |
| DX75 | DX075B | Round | Trimless | 12W | 960 lm | L135×W80×H80 | Ø75 |
| DX75 | DX075C | Square | Narrow Ring | 12W | 960 lm | L84×W84×H86 | L75×W75 |
| DX75 | DX075D | Square | Trimless | 12W | 960 lm | L137×W73×H86 | L76×W75 |
| DX75 | DX075C2 | Twin-head Square | Narrow Ring | 2×12W | 1920 lm | L157×W84×H86 | L150×W75 |
| DX75 | DX075D2 | Twin-head Square | Trimless | 2×12W | 1920 lm | L213×W73×H86 | L151×W75 |
Share the shortlisted model numbers, ceiling conditions, quantities, controls and intended application for project review.
Use Dark II for recessed indoor lighting layouts where the ceiling opening, recess depth and required light distribution can be coordinated before ordering.
Options shown on this Family page must be confirmed against the final ordered configuration.